|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Type: | desktop |
| Payment Method: | Mobile Payment |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency





| Features | Voice call | √ | |||||||||||
| Data | √ | ||||||||||||
| SMS&MMS | √ | ||||||||||||
| GPS | √ | ||||||||||||
| Speaker | √ | ||||||||||||
| Microphone | √ | ||||||||||||
| Type-C charging/data cable | √ | ||||||||||||
| MSR | × | ||||||||||||
| ICCR | × | ||||||||||||
| Customized power on/off screen | × | ||||||||||||
| Specifications | system | Android 14.0 | |||||||||||
| CPU model | Octa-Core Processor | ||||||||||||
| CPU Clock Range | 2.3GHz | ||||||||||||
| RAM | 3GB DDR3 (4GB optional) | ||||||||||||
| EMMC | 16 GB (32GB optional) | ||||||||||||
| LCD Screen / Secondary screen | 8.0 inch / 2.6inch or 3.95inch | ||||||||||||
| Display Resolution | 800*1280 / 480*480 | ||||||||||||
| Fingerprint collection module(optional) | × | ||||||||||||
| Communication | × | ||||||||||||
| USB | USB port (2 Type-A,1 Type C)/RS232//RJ12/RJ45/DC plug port | ||||||||||||
| Rear Camera / Front Camera | 5 Mega-pixel | ||||||||||||
| Card Slot | 1 SIM,1PSAM/2 SIM(optional) | ||||||||||||
| Physical button | power button x 1; scanning button x 1,volume button | ||||||||||||
| Backlit | LED | ||||||||||||
| Touch Screen | Capacitive Five-Point Touch | ||||||||||||
| Printer | × | ||||||||||||
| NFC card | Support ISO / IEC 14443 A&B,Mifare,felica card, conform to EMV / PBOC PayPass standard (Optional) |
||||||||||||
| SIM card bands | 4G: FDD-LTE,TD-LTE 3G: WCDMA 2G: GSM,GPRS Hot spot Bluetooth |
||||||||||||
| WIFI Module | 802.11a/b/g/n, 2.4G,5G | ||||||||||||
| Bluetooth | Support BLE 5.0 | ||||||||||||
| Temperature | Storage temperature: -10ºC-60ºC Working Temperature: 0ºC-50ºC |
||||||||||||
| Power adapter | 5V /2A | ||||||||||||
| Battery type | Lithium Battery | ||||||||||||
| Battery capacity | 3600mAh/7.6V | ||||||||||||
| Certificate | × | ||||||||||||
| Net Weight (kg) | 0.7 | ||||||||||||
| Dimensions (mm) | 273.16*124.9* 94.48mm | ||||||||||||
| Carton Packing Details | color box (cm) | × | |||||||||||
| Color box weight (kg) | × | ||||||||||||
| Box size (cm) | 58.5*28.5*28.8cm | ||||||||||||
| Gross Weight (kg) | 13.25 | ||||||||||||
| Quantity(pcs) | 10 | ||||||||||||



