|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Type: | Hand Held |
| Payment Method: | Mobile Payment |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency









| Features | Voice call | √ | |||||||
| Data | √ | ||||||||
| SMS&MMS | √ | ||||||||
| GPS | √ | ||||||||
| Speaker | √ | ||||||||
| Microphone | √ | ||||||||
| Type-C charging/data cable | √ | ||||||||
| MSR | × | ||||||||
| ICCR | × | ||||||||
| Customized power on/off screen | × | ||||||||
| Specifications | system | Android 11 | |||||||
| CPU model | ARM Contex-A53 1.5GHz | ||||||||
| CPU Clock Range | 1.5GHz | ||||||||
| RAM | 2GB (3GB optional) | ||||||||
| EMMC | 16GB (32GB/64GB optional) | ||||||||
| LCD Screen / Secondary screen | 5.0" HD IPS | ||||||||
| Display Resolution | 720*1280 | ||||||||
| Fingerprint collection module(optional) | × | ||||||||
| Communication | × | ||||||||
| USB | 1 x USB Type-C port, OTG supported | ||||||||
| Rear Camera / Front Camera | Front 2M FF Rear 5M FF + fill light |
||||||||
| Card Slot | 1 SIM card (double-layer - top) | ||||||||
| Physical button | Power key×1, custom physical shortcut×2 | ||||||||
| Backlit | × | ||||||||
| Touch Screen | 2 point | ||||||||
| Printer | High-speed thermal printer, paper roll width 58mm, diameter 40mm 2-inch high-pressure, high-speed thermal printer Support label printing and black mark printing,barcode proofing and picture proofing |
||||||||
| NFC card | Support 13.56MHZ,IISO / IEC 14443,ISO15693 A&B,Mifare,felica card Support card reading, card simulation, point-to-point |
||||||||
| SIM card bands | Default Europe & Asia version: FDD-LTE:B1/B3/B5/B7/B8/B20/B26/B28 TDD-LTE:B38/B39/B40/B41 WCDMA:B1/B2/B5/B8 GSM/EDGE/GPRS:850/900/1800/1900 |
||||||||
| WIFI Module | Dual-band (2.4GHz/5GHz) single stream, 802.11 a/b/g/n | ||||||||
| Bluetooth | 2.1+EDR/3.0+HS compliance/v4.2Low Energy (LE) | ||||||||
| Temperature | Storage temperature: -20ºC-70ºC Working Temperature: 0ºC-50ºC |
||||||||
| Power adapter | 5V DC/2A | ||||||||
| Battery type | Lithium battery | ||||||||
| Battery capacity | 2500mAh/7.4v,18650*2 | ||||||||
| Certificate | × | ||||||||
| Net Weight (kg) | 0.5 | ||||||||
| Dimensions (mm) | 190*80*64.5mm | ||||||||
| Carton Packing Details | color box (cm) | 20.2*13.5*7.1cm | |||||||
| Color box weight (kg) | 0.8 | ||||||||
| Box size (cm) | 68*41*14.8cm | ||||||||
| Gross Weight (kg) | 17 | ||||||||
| Quantity(pcs) | 20 | ||||||||



