|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Type: | Hand Held |
| Payment Method: | Mobile Payment |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency










| Features | Voice call | √ | |||||||
| Data | √ | ||||||||
| SMS&MMS | √ | ||||||||
| GPS | √ | ||||||||
| Speaker | √ | ||||||||
| Microphone | √ | ||||||||
| Type-C charging/data cable | √ | ||||||||
| MSR | √ | ||||||||
| ICCR | √ | ||||||||
| Customized power on/off screen | √ | ||||||||
| Specifications | system | Android 7.1,1+8GB / Android 12.0,2+16GB(optional) | |||||||
| CPU model | Qualcomm Quad-Core ARM Cortex-A7 Processor | ||||||||
| CPU Clock Range | 1.1GHz | ||||||||
| RAM | 1GB | ||||||||
| EMMC | 8GB | ||||||||
| LCD Screen / Secondary screen | 5.0 inch | ||||||||
| Display Resolution | 720*1280 | ||||||||
| Fingerprint collection module(optional) | Fingerprint collection module(optional) Spatial resolution :508 DPI Active sensor area :12.8mm*18.0mm (In compliance with FBI) |
||||||||
| Communication | 4G/3G/2G/Hot spot/Bluetooth | ||||||||
| USB | USB 2.0 HS,Micro USB(OTG),Mini USB serial port | ||||||||
| Rear Camera / Front Camera | Rear camera:5 Mega-pixel | Front camera:0.3 Mega-pixel Support 1D / 2D scanning | ||||||||
| Card Slot | SIM ×1; SAM×2; microSD×1 | ||||||||
| Physical button | × | ||||||||
| Backlit | × | ||||||||
| Touch Screen | Capacitive touch screen, support the electronic signature | ||||||||
| Printer | Built-in high speed thermal printer,58mm print paper | ||||||||
| NFC card | Support ISO/IEC14443 Type A&B, Mifare1 (In compliance with EMV and PBOC,with card reading indicator) |
||||||||
| SIM card bands | × | ||||||||
| WIFI Module | Based on IEEE 802.11n,IEEE 802.11g,IEEE 802.11b | ||||||||
| Bluetooth | × | ||||||||
| Temperature | Working temperature:0~55ºC | ||||||||
| Power adapter | Input:110V to 240V AC/50 ~ 60Hz | Output: 5 v DC / 2 A General Micro USB interface | ||||||||
| Battery type | Lithium battery | ||||||||
| Battery capacity | 2800 mAh/7.4V | ||||||||
| Certificate | QUICS, FCC,CE, 3C, | ||||||||
| Net Weight (kg) | 0.424 | ||||||||
| Dimensions (mm) | 191.6mm×80.2mm×46mm | ||||||||
| Carton Packing Details | color box (cm) | × | |||||||
| Color box weight (kg) | × | ||||||||
| Box size (cm) | 41.5*23.2*45.5cm | ||||||||
| Gross Weight (kg) | 13.8 | ||||||||
| Quantity(pcs) | 20 | ||||||||



