|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Type: | Hand Held |
| Payment Method: | Mobile Payment |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



| Features | Voice call | √ | ||||||||
| Data | √ | |||||||||
| SMS&MMS | √ | |||||||||
| GPS | √ | |||||||||
| Speaker | √ | |||||||||
| Microphone | √ | |||||||||
| Type-C charging/data cable | √ | |||||||||
| MSR | × | |||||||||
| ICCR | × | |||||||||
| Customized power on/off screen | × | |||||||||
| Specifications | system | Android 11 | ||||||||
| CPU model | CPU ARM Cortex-A534 | |||||||||
| CPU Clock Range | 2.0GHz | |||||||||
| RAM | 2GB RAM | |||||||||
| EMMC | 32GB ROM | |||||||||
| LCD Screen / Secondary screen | 5.5 inch HD | |||||||||
| Display Resolution | 720*1440,IPS | |||||||||
| Fingerprint collection module(optional) | × | |||||||||
| Communication | GSM/GPRS/WCDMA/TD_SCDMA/TDD_LTE/FDD-LTE/GPS/AGPS | |||||||||
| Rear camera with 5 million pixels (optional 13 million pixels), supporting autofocus and audio recording Supports MP3, AAC, OGG, etc. Video supports playback of files in formats such as MP4, H.263, H.264, etc |
||||||||||
| USB | ||||||||||
| Rear Camera / Front Camera | Rear camera with 5 million pixels (optional 13 million pixels), supporting autofocus and audio recording Supports MP3, AAC, OGG, etc. Video supports playback of files in formats such as MP4, H.263, H.264, etc |
|||||||||
| Card Slot | Memory card, up to 32GB | |||||||||
| Physical button | Power key(lock screen key)+scan key | |||||||||
| Backlit | × | |||||||||
| Touch Screen | Capacitive screen, multi touch | |||||||||
| Printer | × | |||||||||
| NFC card | Built-in NFC already(Type A,Type B,M1) | |||||||||
| SIM card bands | WCDMA B1(2100)MHZB5(850)MHzB8(900)MHz 850/900/1800/1900MHz GSM SIM 850/900/1800/1900MHz TDSCDMA B34 B39 TDD-LTE B38 B39 B40 B41B FDD-LTE B1 B3 B5 B7 B8 B20 |
|||||||||
| WIFI Module | 2.4G,5.0G,IEE802.11b/g/n/ac | |||||||||
| Bluetooth | Bluetooth2.1/3.0/4.0 and BLE | |||||||||
| Temperature | Storage temperature: -20ºC-70ºC Working Temperature: 0ºC-50ºC |
|||||||||
| Power adapter | ||||||||||
| Battery type | ||||||||||
| Battery capacity | 7.4V/2400mAh | |||||||||
| Certificate | ||||||||||
| Net Weight (kg) | 0.7 | |||||||||
| Dimensions (mm) | 170mm x 79mm x 15mm | |||||||||
| Carton Packing Details | color box (cm) | × | ||||||||
| Color box weight (kg) | × | |||||||||
| Box size (cm) | 395mmx265mm x 205mm | |||||||||
| Gross Weight (kg) | 10 | |||||||||
| Quantity(pcs) | 20 | |||||||||



